Specifications
Specifications
| MVE Spectrum Series Model | Spectrum 3 | Spectrum 8 | Spectrum 12 | Spectrum 20 Signature* | Spectrum 35 |
| No. of Canisters | 6 | 6 | 6 | 6 | 6 |
| No. of 1/4cc Straws (28/1ml cane) | – | – | 1512 | 1512 | 1512 |
| No. of 1/4cc Straws (1 Level Bulk) | 1,980 | 1,980 | 1,932 | 1,932 | 1,932 |
| No. of 1.2 & 2.0ml Vials (5/cane) | – | – | 210 | 210 | 210 |
| Liquid Capacity w/o Inventory (litres) | 3.6 | 8.4 | 11.0 | 20.5 | 36.5 |
| STATIC EVAPORATION RATE (LITRES PER DAY) | 0.13 | 0.15 | 0.15 | 0.095 | 0.12 |
| Working Duration (full days) | 17 | 35 | 46 | 134 | 228 |


