Specifications
Specifications
| PHCBI Cryogenic Chest Freezer | MDF-C2156VANC-PA |
| Power supply | 220 v |
| External Dimensions (W x D X H) | 68.1″W x 30.1″D x 39.8″H (1730 x 765 x 1010 mM) |
| Internal Dimensions (w x D x H) | 29.9″W x 19.5″D x 24.2″H (760 x 495 x 615 mM) |
| Capacity | 8.2 cu.ft. |
| Volume | 231 Liters |
| Net Weight | 716 lbs (325 kG) |
| storage (boxes) for 2″ / 51 mm fiberboard boxes | 165 boxes / 15 racks |
| STORAGE (BOXES) FOR 3″ / 51 MM FIBERBOARD BOXES | 105 boxes / 15 racks |
| Cooling Performance | -150°C |
| Temperature Setting Range | -125 ~ -152 °C |
| Temperature Control Range | -125 ~ -150°C |
| compressor | (1) 1100 W high-stage hermetic (1) 1100 w low-stage mermetic type |
| Controller | Microprocessor |
| Display | LED |
| Temperature Sensor | Pt-1000 |
| Refrigerant | High-stage R407D Low-stage HFC mixed refrigerant |
| Insulation Material | rigid foamed-in-place and VIP Plus insulation panels |
| Insulation Thickness | 135mm |
| Exterior Material | Painted Steel |
| Interior Material | Aluminum |
| Outer Door Lock | Y |
| Inner Doors / Lid | 2 |
| Mad Load – Total | 207 kg |
| Access Port | 1 |
| Access Port Position | side |
| Access Port Diameter | 12.7 mm |
| Casters | 6 (3 leveling feet) |
| Power Failure | V-B-R |
| High Temperature | V-B-R |
| Low Temperature | V-B-R |
| Filter | V-B |
| Door Open | V-B |
| Power Supply | Local |
| Frequency | Local |
| Noise Level | 51 dB (A) |


