Specifications
Specifications
| MODEL MPR-N250FH-PA | |
| ELECTRICAL (V) | 115 V |
| External Dimensions (W x D X H) | 20″W x 25.1″D x 71.2″H (510 x 640 x 1810 MM) |
| Internal Dimensions (W x D x H) | Refrigerator 16.9″W X 20.3″D X 35.5″H (430 x 516 x 903 mM) FREEZER 15.3″ W x 19.7″ D x 16.2″ H (390 x 501 x 413 mm) |
| Volume | REFRIGERATOR 179 L / FREEZER 80 L |
| EFFECTIVE CAPACITY | REFRIGERATOR 6.3 cu.ft / FREEZER 2.8 cu.ft. |
| NET WEIGHT | 210 LBS (95 KG) |
| Temperature Control Range | REFRIGERATOR +2~+14°C FREEZER -30°C~20°C |
| refrigerant | REFRIGERANT – SNAP Approved HC R-600A FREEZER – HC R-290 |
| Insulation Material | Polyurethane form in place, cfc free |
| exterior material | painted steel |
| interior material | refrigerator – colored steel / abs resin freezer – painted steel |
| Shelves | REFRIGERATOR – 3 tempered glass, adjustablE FREEZER – 1 PE Coated WIRE |
| Access Port | 2 |
| Access Port Position | Back wall left and lower back middle |
| COMPRESSOR | Refrigerator – (1) 120 inverter FREEZER – (1) 120 |
| alarms | high-low temperature, door, power failure, over-heat protector (refrigerator), over cool protector (refrigerator), key lock, thermal sensor abnormality, circuit breaker |
| casters | 4 plus 2 leveling feet on front |
| Noise Level | 40 db(a) |





