Specifications
Specifications
| MDF-C8V1-PA | |
| Power supply | 115 v |
| External Dimensions (W x D X H) | 21.7″W x 27″D x 37.2″H (550 x 685 x 945 mM) |
| Internal Dimensions (w x D x H) | 15.9″W x 19.3″D x 16.7″H (405 x 490 x 425 mM) |
| Capacity | 3.0 cu.ft. |
| Volume | 84 Liters |
| Net Weight | 148 lbs (67 kG) |
| storage (boxes) for 2″ / 51 mm fiberboard boxes | 42 boxes / 6 racks |
| STORAGE (BOXES) FOR 3″ / 51 MM FIBERBOARD BOXES | 30 boxes / 6 racks |
| Cooling Performance | -80°C |
| Temperature Setting Range | -55 ~ -85°C in 1°C increments |
| Temperature Control Range | -60 to -80 in 1°C increments |
| compressor | (1) 400 |
| Controller | Microprocessor, touchpad data entry with display lockout |
| Display | LED |
| Temperature Sensor | Pt-1000 |
| Exterior Material | Painted Steel |
| Interior Material | PAINTED STEEL |
| LID LOCK | Standard Key |
| Casters | 4 (2 leveling feet) |
| Power Supply | Local |
| Frequency | 60 Hz |
| Noise Level | 47 dB (A) |

