Specifications
Specifications
| stackable CO2 Incubator | MODEL mco-50aicl-pa |
| ELECTRICAL (V) | 115 V |
| External Dimensions (W x D X H) | 14.6″W x 14.3″D x 15.2″H (370 x 363 x 385 MM) |
| Volume | 50 Liters |
| EFFECTIVE CAPACITY | 1.8 CU.FT |
| NET WEIGHT | 99 LBS. (45 KG) |
| Temperature Control Range | Ambient temperature +5°C to +50°C |
| TEMPERATURE UNIFORMITY | +/- 25°c |
| C02 Incubator Control Range | 0ºC to 20ºC, ± 0.15ºC |
| Alarms | Power Failure (R); Temperature Deviation (V-B-R); Gas Deviation (V-B-R); Supply Empty (V-B-R); Door Open (V-B-R) |
| Humidity Pan | 1: Stainless Steel |
| Shelves | 2 (stainless steel copper enriched alloy) 13.9″ W × 12.1″ D × 0.5″ H (353 × 308 × 12 mm) Max Load Per Shelf 15.4 lbs (7 kg) |
| Access Port | 1: Back wall, upper left side (1.2″ [30 mm] diameter) with silicone (non-VOC) stopper |
| Noise Level | 29 db(a) |




