Specifications
Specifications
| MVE 815P-190 | MVE 1536P-190 | MVE 1542R-190 | MVE 1892P-190 | MVE 1894R-190 | |
| Maximum Storage Capacities | |||||
| 1.2 & 2 ml Vials (Internally Threaded) | 15,600 | 36,400 | 42,000 | 92,250 | 94,500 |
| Quantity of Large Racks 100 cell boxes | 12 | 24 | 26 | 54 | 60 |
| Quantity of Mini Racks 25 cell boxes | 4 | 16 | 16 | 30 | 12 |
| Number of Shelves per Rack | 12 | 13 | 14 | 15 | 15 |
| Performance | |||||
| LN₂ Capacity at Vapor Platform L est. | 62 | 133 | 133 | 282 | 300 |
| LN₂ Capacity w/o Inventory L est. | 360 | 756 | 797 | 1735 | 1730 |
| Unit Dimensions | |||||
| Neck Opening in. (mm) | 12.5 (318) | 17.5 (445) | 17.5 (445) | 25.0 (635) | 25.0 (635) |
| Usable Internal Height in. (mm) | 26.5 (673) | 28.7 (730) | 30.7 (781) | 34.5 (876) | 34.2 (868) |
| Inner Diameter in. (mm) | 28.8 (731) | 38.5 (978) | 38.7 (983) | 55.9 (1422) | 54.8 (1391) |
| Overall Height w/Autofill in. (mm) | 58.2 (1478) | 61.3 (1556) | 63.2 (1607) | 73.2 (1860) | 73.2 (1860) |
| Liftover Height in. (mm) | 37.1 (942) | 39.2 (995) | |||
| Door Width Requirement in. (mm) | 32.0 (813) | 42.0 (1067) | 42.0 (1067) | 60.0 (1524) | 60.0 (1524) |
| Weight Empty lb. (kg) | 480 (218) | 690 (313) | 720 (327) | 1721 (781) | 1721 (781) |
| Weight Liquid Full lb. (kg) est. | 1160 (526) | 2037 (924) | 2140 (971) | 4875 (2211) | 4875 (2211) |


