Technical Specifications
Technical Specifications
| Specification | Measurement |
| Neck Opening | 9.2 in (234 mm) |
| Usable Internal Height | 28.7 in (730 mm) |
| Inner Diameter | 27.9 in (707 mm) |
| Overall Height | 59.3 in (1507 mm) |
| Liftover Height | 49.7 in (1263 mm) |
| Door Width Requirement | 32.0 in (813 mm) |
| Weight (Empty / Operating) | 500 lb (226 kg) / 650 lb (295 kg) |
| Top Box Temp (Steady State) | -150°C |
| Operating Pressure | 22 PSIG |
Storage Capacity
Storage Capacity
| Vials | Quantity |
| Inventory Racks (13-2, 100 Cell) | 9 total |
| Blood Bag Capacities | Total Bags |
| 25 mL (Medsep) | 987 |
| 50 mL (Baxter) | 672 |
| 250 mL (Baxter) | 300 |
| 500 mL (Baxter) | 216 |
| 200 mL (Gambro) | 132 |


