HEco 800 Series
HEco 1500 Series
HEco 1800 Series
HEco 800 Series
HECO 800 SERIES MODEL | 815P-190 | 818P-190 | 819P-190 |
1.2 & 2MM VIALS | 15,600 | 18,200 | 19,500 |
LARGE RACKS (100 CELL BOXES) | 12 | 12 | 12 |
MINI RACKS (25 CELL BOXES) | 4 | 4 | 4 |
SHELVES PER RACK | 12 | 14 | 15 |
LN2 CAPACITY (W/O INVENTRY ) (LITRES) | 349 | 403 | 446 |
LN2 CAPACITY (AT VAPOR PLATFORM) (LITRES) | 51 | 55 | 55 |
HEco 1500 Series
HEco 1500 Series Model | 1536P-190 | 1539P-190 | 1542R-190 |
1.2 & 2MM VIALS | 36,400 | 39,200 | 42,000 |
LARGE RACKS (100 CELL BOXES) | 24 | 24 | 26 |
MINI RACKS (25 CELL BOXES) | 16 | 16 | 16 |
SHELVES PER RACK | 13 | 14 | 14 |
LN2 CAPACITY (W/O INVENTRY ) (LITRES) | 730 | 768 | 768 |
LN2 CAPACITY (AT VAPOR PLATFORM) (LITRES) | 115 | 115 | 115 |
HEco 1800 Series
HEco 1800 Series Model | 1879P-190 | 1881R-190 | 1892P-190 |
1.2 & 2MM VIALS | 79,950 | 81,900 | 92,250 |
LARGE RACKS (100 CELL BOXES) | 54 | 60 | 54 |
MINI RACKS (25 CELL BOXES) | 30 | 12 | 30 |
SHELVES PER RACK | 13 | 13 | 15 |
LN2 CAPACITY (W/O INVENTRY ) (LITRES) | 1516 | 1521 | 1737 |
LN2 CAPACITY (AT VAPOR PLATFORM) (LITRES) | 292 | 305 | 282 |