CT-50 & CT-250 Blood Bag Shippers
CryoShipper 2000
CT-50 & CT-250 Blood Bag Shippers
Model | CT-50 | CT-250 | 2000 |
No. of Blood Bags | 2 (25ml) | 2 (250ml) | – |
No. of 1.2 & 2.0ml Vials (100/box) | – | – | 2000 |
Liquid Nitrogen Capacity (w/o inventory) (litres) | 5 | 8 | 65 |
Static Evaporation Rate (litres/day) | 0.5 | 0.8 | 0.79 |
Static Holding Time (days) | 10 | 10 | 15 |
CryoShipper 2000
No. of Square Racks | 4 |
No. of Boxes per Rack | 5 |
No. of 1.2 & 2.0 ml. vials (100/box) | 2000 |
Ln2 Capacity w/o Inventory (L est.) | 65.0 |
Static Evaporation Rate* (L/day) | 0.79 |
Static Holding Time* (days) | 15 |
Neck Opening – in. (mm) | 8.5 (216) |
Overall Height – in. (mm) | 27.2 (692) |
Outer Diameter – in. (mm) | 22.0 (559) |
Weight Empty – lb. (kg) | 65 (29.5) |
Weight Charged – vapor lb. (kg) | 95 (43.1) |
Weight Full – lb. (kg) | 185 (83.9) |
Protective Shipping Container (Part No.) | 12875162 |
* Static evaporation rate and static holding time are nominal. Actual rate and holding time will be affected by the nature of container use, atmospheric conditions, and manufacturing tolerances.
MVE Vapor Shipper Series are designed for the safe transportation of biological samples at cryogenic (-150C or colder) temperatures and itilize an advanced QWick Charge material that charges with liquid nitrogen in fewer than two hours, providing the capacity for same-day vapor shipping.