Specifications
Specifications
| PHCBI ultra low freezer VIP ECO SERIES | MODEL MDF-DU502VH-PA | MODEL MDF-DU502VHA-PA |
| ELECTRICAL (V) | 220 V | 115 V |
| External Dimensions (W x D X H) | 31.1″W x 34.7″D x 78.5″H (790 x 882 x 1993 MM) | 31.1″W X 34.7″D X 78.5″H (790 X 882 X 1993 MM) |
| Internal Dimensions (w x D x H) | 24.8″W X 23.6″D X 55.1″H 630 x 600 x 1400 mm | 24.8″W X 23.6″D X 55.1″H 630 X 600 X 1400 MM |
| Volume | 528 Liters | 528 LITERS |
| EFFECTIVE CAPACITY | 18.6 CU.FT | 18.6 CU.FT |
| NET WEIGHT | 542 LBS. (246 KG) | 542 LBS. (246 KG) |
| Capacity (2″ boxes in stainless steel racks) | 384 boxes / 16 racks | 384 BOXES / 16 RACKS |
| Capacity (3″ boxes in stainless steel racks) | 256 boxes / 16 racks | 256 BOXES / 16 RACKS |
| cooling performance | -40°C TO -86°C | -50°C TO -86°C |
| Temperature Control Range | -40°C to -86°C in 1° increments | -50°C to -86°C in 1° Increments |
| Display | LCD touchscreen | LCD TOUCHSCREEN |
| ALarm | POwer failure, high-temperatures, low-temeprature, sensor failure, filter alarm, door ajar, remote alarm, battery life, fan motor life, fan lock, cooling circuit abnormality | POWER FAILURE, HIGH-TEMPERATURES, LOW-TEMEPRATURE, SENSOR FAILURE, FILTER ALARM, DOOR AJAR, REMOTE ALARM, BATTERY LIFE, FAN MOTOR LIFE, FAN LOCK, COOLING CIRCUIT ABNORMALITY |
| compressor | 2 – 750 W, variable speed | 2 – 750 W, VARIABLE SPEED |
| refrigerant | high-stage R-290 natural refrigerant, low-stage r-170 natural refrigerant | HIGH-STAGE R-290 NATURAL REFRIGERANT, LOW-STAGE R-170 NATURAL REFRIGERANT |
| Insulation Material | foamed-in-place and VIP PLUS vacuum insulated panels | FOAMED-IN-PLACE AND VIP PLUS VACUUM INSULATED PANEL |
| Insulation Thickness | 3:1 in (80mm) | 3:1 IN (80MM) |
| exterior material | painted electrogalvanized steel | PAINTED ELECTROGALVANIZED STEEL |
| INTERIOR MATERIAL | Powder coated ELECTROGALVANIZED STEEL | POWDER COATED ELECTROGALVANIZED STEEL |
| Inner Doors / Lid | 2 (insulated, abs, stainless steel, positive latches) | 2 (INSULATED, ABS, STAINLESS STEEL, POSITIVE LATCHES) |
| Shelves | 3 stainless steel | 3 stainless steel |
| shelves – inner dimensions | 24.2″ W x 21″ D (615 x 534 MM) | 24.2″ W X 21″ D (615 X 534 MM) |
| load per shelf | 110 lbs. (50kg) | 110 LBS. (50KG) |
| Access Port | 3 | 3 |
| Access Port Position | Upper back wall, bottom left, bottom right | UPPER BACK WALL, BOTTOM LEFT, BOTTOM RIGHT |
| Access Port Diameter | inner diameter 17 MM (.6″) | INNER DIAMETER 17 MM (.6″) |
| casters | 4 | 4 |
| Noise Level | 45 db(a) | 45 DB(A) |




